Parvati, Pune, Maharashtra
GST No. 27AAHCD2382G1ZN
Call 08047519910 86% Response Rate
Send Enquiry
Product Brochure
| Measuring Range | 150 Meters, 50 Meters, 30 Meters, 80 Meters |
| Brand | Bosch |
| Usage/Application | Distance Measurement |
| Laser Type | Line |
View Complete details
Product Brochure
| Type | Bosch |
| Measuring Range | 100 |
| Brand | Bosch |
| Usage/Application | Distance Measurement |
| Model Name/Number | 100-25C |
| Range | 100 m |
| Laser Type | Line |
View Complete details
Product Brochure
| Model | GLM 50-27G |
| Measuring Range | 0.05 to 50 m |
| Accuracy | ±1.5 mm |
View Complete details
Product Brochure
| Model | GLM 50-23G |
| Measuring Range | 0.05 to 50 m |
| Accuracy | ±1.5 mm |
View Complete details
Product Brochure
| Accuracy | 1.5 mm |
| Measuring Range | 50 Meters |
| Brand | Bosch |
| Usage/Application | Distance Measurement |
| Model Name/Number | GLM 50C |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Bosch |
| Usage/Application | Distance Measurement |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model | GLM 30-23 |
| Measuring Range | 0 to 30 |
| Accuracy | ±2 mm |
| Laser Class | Class 2 |
| Functions | Volume, Indirect Height, Area |
| IP Rating | IP65 |
| Power Source | AA Battery |
| Digital Measuring Tools: BOSCH GLM 30-23 Professional Measuring Range 0.05-30m, Typical Measuring Accuracy - +1.5mm, Dust and Splash Protection Water Guard - IP 54, Appro. (Lower for rechargeable Batteries) , 5000 Individual Measurements , Dimensions Weight : 0.1kg , Automatic switch off after - 20 s (Laser) 5min (tool) , Units of measure - m , ft ,inch. Power supply batteries : 2 X 1.5 V LR03 (AAA). |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Detection Type | Stud + Wire |
| Max Depth | Custome |
| Display Type | LED |
| Power Source | AAA Battery |
| Surface Type | Multi Surface |
| Usage | Electrical, Civil Work, Interior, HVAC |
| Alarm Type | LED Indication |
| Body Material | ABS + Rubber |
| Type | Wall Scanner |
| Color | Blue |
| Brand | Bosch |
| Meter | Digital |
| Usage/Application | Construction |
| Model No | GMS 120 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Balance Type | Digital |
| Capacity | Custome |
| Application | Lab |
| Calibration | External |
| Pan Size | Custome |
| Weighing Capacity | 600 gm to 100 Kg |
| Accuracy | 0.01 to 100gm |
| Brand | Seco |
| Body Material | SS Top + MS |
| Power Source | Battery |
| Display Type | Digital |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Measuring Range | 300 mm |
| Accuracy | -+1mm |
| Display Type | Digital |
| Brand | Aerospace |
View Complete details
Product Brochure
| Measuring Range | 300 mm |
| Accuracy | -+1mm |
| Material | Stainless Steel |
| Brand | Aerospace |
| Display Type | Digital |
View Complete details
Product Brochure
| Product Type | Stop Clock |
| Color | White |
| Usage/Application | Laboratory |
| Brand | DS Surveyors Private Limited |
| Material | Stainless Steel |
| Dial Shape | Oval |
View Complete details
Product Brochure
| Brand | BOSCH |
| Scanner Type | Laser |
| Color Output | Color |
View Complete details
Product Brochure
| Packaging Type | Box |
| Material | Mild Steel |
| Usage/Application | Land Survey |
| Brand | DS Surveyors Private Limited |
| Color | Red And Black |
| Product Type | Line Ranger |
View Complete details
Product Brochure
| Brand | Camel |
| Color | Transparent |
| Usage/Application | Geometry use |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Measuring Range | 0.19 to 7.62 mm |
| Shape | Round |
| Material | Stainless Steel |
View Complete details
Product Brochure
| Usage/Application | Measurement |
| Tape Length | 60 |
| Brand | Freemans |
View Complete details
Product Brochure
| Brand | Freemans |
| Usage/Application | Measurement |
View Complete details
Product Brochure
| Type | Titration |
| Usage/Application | Laboratory |
| Packaging Type | Bottle |
| Testing Type | Water Testing |
| Material | Plastic |
| Color | White |
View Complete details
Product Brochure
| Packaging Type | Box |
| Style | Nautical |
View Complete details