Minimum Order Quantity | 1 Piece |
Resolving Power | 5 inch |
Brand | Leica |
Angle Measurement Accuracy | 1 second |
Distance Measurement | 1000m Non Prism and upto 1 KM with Prism |
Usage/Application | Land Survey |
Model Name/Number | TS 03 |
Battery Type | Li-ion Rechargeable |
Battery Operation | GEB 331 3-cell Lithium-Ion battery |
Distance Measurement | 500m Non Prism and upto 1 KM with Prism |
Brand | Leica |
Angle Measurement Accuracy | 5 Seconds |
Usage/Application | Land Survey |
Magnification | 32X |
Number of Prism | Triple |
Model Name/Number | TS 01 |
Minimum Order Quantity | 1 Piece |
Type | Wireless |
Usage/Application | Survey |
Brand | Garmin |
Model Name/Number | eTrex 10, eTrex 20, eTrex 30 |
Camera | Yes |
Internal Memory And Micro SD Card | Available |
Minimum Order Quantity | 1 Piece |
Material | Brass |
Automation Grade | Manual |
Brand/Make | AK International |
Packaging Type | Carton Box |
Color | Red and White |
Range | 2 m |
Usage/Application | Leveling |
Packaging Type | Box |
Material | Aluminum |
Surface Finishing | Polished |
Brand | DS Surveyors Private Limited |
Is It Magnetic | Non Magnetic |
Number of Prism | Double |
Material | Aluminum |
Battery Backup | 12 hrs |
Usage/Application | Surveying, Construction |
Magnification | 24X |
Resolving Power | 6 inch |
Distance Measurement | 6 km |
Packaging Size | Standard |
Brand | Topcon |
Type | Wireless |
Is It Mobile Access | Mobile Access |
Color | Yellow |
Polishing | Yes |
Usage/Application | Land Survey |
Packaging Type | Box |
Minimum Order Quantity | 1 Piece |
Usage/Application | Survey |
Type | Indian |
Shape | Standard |
Color | Red & Silver |
Material | Aluminium |
Centring Accuracy | 1 mm |
Mini Prism with Rod: China Make suitable for all make of Total Station - 4 Nos. Rod, Mini Prism with Rod.
Features:
Competitive price
Longer working life
Easy to use
Magnification | 28X |
Resolving Power | 6 inch |
Distance Measurement | 6 km |
Number of Prism | Double |
Model Name/Number | N 31 |
Brand | South |
Usage/Application | Land Survey |
Packaging Type | Box |
Material | Brass |
Usage/Application | Survey |
Brand | DS Surveyors Private Limited |
Number Of Leg | 3 |
Shape | Rectangular |
Automation Grade | Manual |
Brand | DS Surveyors Private Limited |
Material | Stainless Steel |
Type | Planimeter |
Weight | 250 grams |
Usage/Application | Road Construction Work |
Packaging Size | Standard |
Packaging Type | Box |
Material | Fiber |
Usage/Application | Land Survey |
Brand | DS Surveyors Private Limited |
Color | Orange |
Color | Black |
Type | Prisms |
Application | Surveying |
Model Number | ALP-30 |
Material | Aluminium |
Shape | Rectangular |
China Make SANDING
Features:
Reasonable pricing
Low maintenance
Top in work
Minimum Order Quantity | 1 Piece |
Distance Measurement | 1.85 / 250m |
Model Name/Number | 20" |
Brand | Orion, Popular |
Angle Measurement Accuracy | 20" |
Usage/Application | Survey |
Magnification | 24X |
Resolving Power | 6 inch |
Material | Stainless Steel |
Range from 18,500/- to 25,500/-
Features:
Low maintenance
Available in various specifications
Easy to employ
Model Name/Number | DXT |
Brand | Leica |
Usage/Application | Distance Measurement |
Laser Type | Point |
Range | 40m |
Type | Distance Meter |
Packaging Type | Box |
Material | Plastic |
Brand | Leica |
Packaging Size | Standard |
Usage/Application | Survey |
Type | Big |
Minimum Order Quantity | 1 Piece |
Usage/Application | Leveling |
Packaging Type | Box |
Packaging Size | Standard |
Material | Brass |
Brand | Orion |
Weight | 3900 Grams |
Color | Green and White |
Minimum Order Quantity | 1 Piece |
Battery Backup | 24 hrs |
Brand | Leica |
No Of Bays | Dual Bay |
Output Voltage | 6V |
Number of Batteries Charged | 2 |
Warranty | 1 Year |
Magnificaton | 30X |
Brand | Orion |
Usage/Application | Survey |
Material | Mild Steel |
Distance Measurement | 500 m |
Resolving Power | 3.5 inch |
Model Name/Number | 20" |
Type | Manual |
Usage/Application | Land Survey |
Brand | Geo Tech |
Material | Fiber Glass |
Packaging Size | 6 m |
Packaging Type | Box |
Applications | Surveying |
Country of Origin | Made in India |
Usage/Application | Ghat trace |
Brand | DS Surveyors Private Limited |
Packaging Type | Box |
Material | Mild Steel |
Packaging Type | Box |
Size | Available in different Sizes |
Usage/Application | Land Survey |
Brand | Leica |
Packaging Size | Standard |
Color | Red and White |
Material | Aluminium |
Usage/Application | All type of work |
Brand | DS Surveyors Private Limited |
Material | Aluminium |
Type | Planimeter |
Weight | 350 gram |
Color | Red |
Display | Digital |
Packaging Type | Carton Box |
Material | Brass |
Usage/Application | Survey |
Brand | Lots of Company's |
Packaging Size | 1 No |
Country of Origin | Made in India |
Material | Mild Steel |
Angle Measurement Accuracy | 2 second |
Model Name/Number | 10" |
Brand | Orion |
Usage/Application | Survey |
Magnificaton | 24X |
Distance Measurement | 250 m |
Resolving Power | 3.5 inch |
Design | Plain |
Usage/Application | Surveying |
Color | Red and White |
Packaging Type | Box |
Tripod Material | Metal Tripod |
Material | Aluminium |
Height | 63 cm |
Size | 3 m |
Usage/Application | Survey |
Material | Iron |
Brand | DS Surveyors Private Limited |
Packaging Type | Box |
Packaging Size | Standard |
Height Of Rod | 2.5 Meter |
Rod Type | Rigid |
Color Pattern | Red & White |
Packaging Type | Box |
Color | Black |
Brand | A K International |
Material | Brass |
Usage/Application | Survey |
Size/Diameter | 4 Inch |
Country of Origin | Made in India |
Brand | DS Surveyors Private Limited |
Usage/Application | Laboratory |
Packaging Size | Standard Pocket |
Packaging Type | Box |
Material | Brass |
Style | Antique |
Color | Black |
Accuracy | 10*1 mm |
Usage/Application | Physics Laboratory |
Material | Mild Steel |
Color | Silver |
Type | Analog |
Brand | DS Surveyors Private Limited |
Brand | DS Surveyors Private Limited |
Type | Analog |
Usage/Application | Diameter Measurements |
Country of Origin | Made in India |
Packaging Type | Box |
Material | Mild Steel |
Packaging Size | Standard |
Packaging Type | Box |
Style | Vintage |
Color | Black |
Material | Brass |
Usage/Application | Laboratory |
Size/Diameter | Standard |
Country of Origin | Made in India |
Cross Staff Material | Brass |
Type | Solid |
Pole Material | Aluminium |
Cross Staff Color | Red |
Packaging Type | Carton Box |
Usage/Application | Survey |
Material | Stainless Steel |
Weight | 250 gram |
Designed For | Dslr |
Color | Silver |
Tripod Material | Metal |
Type Of Head | Round |
Brand | DS Surveyors Private Limited |
Is It Adjustable | Adjustable |
Brand | DS Surveyors Private Limited |
Designed For | Slr Camera |
Shape | Round |
Material | Aluminium |
Color | Silver |
Usage/Application | Surveying |
Pack Of | 1 |
Type Of Head | Flat |
Is It Adjustable | Adjustable |
Color | Silver |
Measuring Range | 50 Meters |
Finishing Type | Galvanized |
Water Resistant | Yes |
Brand | DS Surveyors Private Limited |
Usage/Application | Industrial |
Angle Measurement Accuracy | 5 second |
Magnification | 30X |
Brand | Sokkia |
Usage/Application | Land Survey |
Field Of View | 1 Degree 30' |
Data Storages | 50000 points |
Working Distance | 10 Km |
Resolving Power( Inch) | 2.5 inch |
Magnification / Resolving Power 30x / 2.5″, Length:171mm ,Data storage (Internal memory) Approx.:50,000 pointsObjective aperture: 45mm (48mm for EDM) Image Erect Field of View:1°30′ (26m / 1,000m),Minimum focus:1.3m, Reticle illumination:5 brightness levels,Display Resolution:1″/5″ (0.0002 / 0.001gon, 0.005 / 0.02mil) , Accuracy (ISO 17123-3:2001):5″, Dual Axis Compensator / Collimation Compensation:Working range:±6′ (±111 mgon), Collimation compensation available Distance Measurement,Laser output (Reflectorless mode): Class 3R / Prism / sheet mode:class 1, Range reflectorless mode : 0.3 to 500m Range prism mode:upto 4,000m,Accuracy Reflectorless: (2 + 2ppm), Accuracy Reflective Sheet: (2 + 2ppm), Accuracy Prism:(1.5 + 2ppm), Fine Measurement Mode:0.9 sec.(Intial 1.5 sec.),Rapid Measurement Mode: 0.6 sec.(Intial 1.3 sec.),Tracking Measurement Mode 0.4 sec.(Intial 1.3 sec.), Data storage (Plug-in memory device):USB flash memory (max. 32GB),Size with handle (w x d x h mm):191 x 174 x 348 , Weight with batter and tribrach: Approx. 5.1kg.Prism1 No, Aluminum Telescopic Rod 1 No, Tripod Heavy Duty Wooden 1 No. |
Size | Standard Single Lock |
Usage/Application | Industrial |
Tripod Material | Metal Tripod, Metal |
No Of Poles | 3 |
Color | Silver |
Size/Diameter | 1.8 Inch |
Display Type | Analog |
Packaging Type | Box |
Style | Antique |
Material | Copper |
Usage/Application | Ship |
Color | Gold Copper |
Usage/Application | Measurement |
Color | White |
Brand | Freemans |
Size | 300 m |
Tapes Type | Steel |
Material Type | Steel Tape |